Heidelberg Projects | |||||
Sr. No. | Project referred to as | Export | Scale | Time of | Country |
Mode | t/d | Signing | |||
1 | PT Indocement Tunggal Prakarsa Cement Production Line Project | EPC | 10000t/d | 2013 | Indonesia |
2 | Ghana Ghacem Ltd. CM5 Grinding Station | EPC | 120t/h | 2013 | Ghana |
3 | TPCC CM5 110t/h Grinding Station | EPC | 110t/h | 2013 | Tanzania |
4 | Burkina Faso Heidelberg Cement Grinding Station | EPC | 100t/h | 2012 | Burkina Faso |
5 | Heidelberg Cement 70t/h grinding Station | EPC | 70t/h | 2012 | Western Africa |
6 | Togo Scantogo Cement Production Line Project | EPC | 5000 | 2011 | Togo |
7 | Kazakhstan Cement Production Line project | EPC | 2000 | 2010 | Kazakhstan |
8 | Russia Tula Cement Production Line Project | EP | 5000 | 2007 | Russia |
9 | Tanzania Cement Production Line Project | EPC | 2500 | 2007 | Tanzania |
| Contact UsFormer Website | Site Map
Copyright @ 2010 Sinoma International Engineering Co., Ltd. Jing ICP Reference No.: 05020504